UGC-HUMAN RESOURCE DEVELOPMENT CENTRE
SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI
SELECTED LIST OF REFRESHER COURSE IN ENVIRONMENT SCIENCE : 24.02.20 TO 07.03.20
INSTRUCTIONS TO SELECTED PARTICIPANTS :
- Certificate will be awarded only on successful completion of the Course. Attendance in all classes of the course is compulsory. The UGC-HRDC may disallow or withheld certificate on valid reasons including shortage of attendance and failure of MRP./Seminar Copy submission within given date/irregular & non-punctual attendance.
- Non-Submission of Feedback Reports of Courses held at this UGC-HRDC will lead to disqualification.
- In any case, the minimum number of participants (registered for a course) should not be less than minimum no. Mentioned in the UGC Guidelines otherwise the course would be either postponed or rescheduled or withdrawn.
- Every participant is requested to bring his / her own laptop for the course.
- Selected participants are requested to submit Xerox copy of first page of their bank passbook.
- Selected participants are requested to submit copy of appointment order to the office.
- The teachers of colleges that do not yet come within the purview of Section 12(B), but have been affiliated to a University for at least two years, will be permitted to participate in the programmes/courses. However, they won’t be paid TA.
- Lodging & boarding Facility will be provided by UGC-HRDC as per UGC Guidelines. Only T.A will be paid as per UGC Guidelines
- No Separate Letter of Selection will be sent to the Participant/Principal. Consider this List as a proof of your Selection.
- Registration for the course will take place at UGC-HRDC Office on 24/02/2020 between 10:30 A.M. to 12:30 P.M. Waiting Participants will be given preference if selected participants fail to join the course. Waiting List Participants can contact between 12:30 P.M to 1:30 P.M on 24/02/2020.
| Sr. No. | Name of Selected Participants (Out of State) |
| 1 | MAHESHWARI SHADAKSHARAYYA HIREMATH GOVERNMENT FIRST GRADE COLLEGE, NAVABHAG, VIJAYAPUR – 586101 |
| 2 | PRANJAL BHARALI DEPARTMENT OF ENVIRONMENTAL SCIENCE, NAGALAND UNIVERSITY, HQ: LUMAMI, DISTRICT: ZUNHEBOTO, NAGALAND-798627 |
| Name of Selected Within State Participants | |
| 1 | Hrishikesh Haribhau Khodade S. M. Joshi College, Hadapsar, Malwadi, Tal-Khed, Dist-Pune |
| 2 | NITIN DEVRAM SHELAKE Government of Maharashtra Ismail Yusuf college of Arts science and commerce jogeshwari mumbai 400060 |
| 3 | KESHAO UTTAMRAO MAKODE SMT.RADHABAI SARDA COLLEGE ANJANGAON SURJI |
| 4 | Sunil Vishwanathrao Modak “Suvishwa”, Shastri Nagar Behind Civil Hospital Parbhani. 431401. Maharashtra. |
| 5 | SANJAY BHASHKARRAO THORAT Bar.RDIK and NKD College, Badnera (Rly.), Amravati |
| 6 | SHITAL PRAKASHRAO GAIKWAD LATE NITIN ARTS &SCIENCE COLLEGE PATHRI |
| 7 | Ashwin Prabhakarrao Pachkawade Rajarshee Shahu Science College, Chandu Railway |
| 8 | GAUTAM CHANDRABHAN WAKDE NARAYANRAO KALE SMRUTI MODEL COLLEGE , KARANJA (GH.) |
| 9 | Vijay Ramkrishna Chinchamalatpure Hutatma Rashtriya Arts & Science College Ashti, Dist. Wardha Pin-442202 |
| 10 | Chetana Mahendra Bhongade Shree Shivaji Arts,Commerce & Science College Rajura, Dist: Chandrapur ,M.S., Pin-442905 |
| 11 | Rahul Vitthalrao Mapari Department of Mathematics, Govt. Vidarbha Institute of Science and Humanities, Amravati |
| 12 | Manisha Nilesh Gulhane Arts and science college, pulgaon |
| 13 | Vishnu Anandrao Sadafale Adarsha Science, J. B. Arts and Birla Commerce Mahavidyalaya, Dhamangaon Rly. |
| 14 | SANTOSH MOHAN CHAVAN DEPARTMENT OF CHEMISTRY PHULSING NAIK MAHAVIDHYALAYA PUSAD DIST.YAVATMAL |
| 15 | Sachin Vijay Manohare Adarsha Science, J. B. Arts and Birla Commerce Mahavidyalaya, Dhamangaon Rly |
| 16 | ASHISH DAMOADARRAO BANSOD Rajarshee Shahu Science College, Chandur Rly Dist .Amravati 444904 (M.S.) |
| 17 | Asawari Yatin Mokal Ramniranjan Jhunjhunwala College, Ghatkopar ( West), Mumbai-86 |
| 18 | Jitendra Dagesing Girase Ramniranjan JhunJhunwala college, Near Ghatkopar railway station, Ghatkopar ( west ), Mumbai – 86 |
| 19 | Satish Vishwanath Jadhav Indira Gandhi Kala Mahavidyalaya Ralegaon Dist-Yavatmal.Pin-445402 |
| 20 | YASHAWANT BAJARANG GURAME Lal Bahadur Shastri College of Arts, Science and Commerce,Satara. 17 malhar peth, Satara-415001 |
| 21 | RAM DIGAMBAR ISANKAR GOVT VIDARBHA INSTITUTE OF SCIENCE AND HUMANITIES AMRAVATI |
| 22 | Dr sanjivani Keshavrao Parate B. B. Arts, N. B. Commerce and B. P. Science College, digras |
| 23 | Sujata Raghunath Gaikwad Dr. Annasaheb G.D. Bendale Mahila Mahavidyalaya, Jalgaon |
| 24 | Dr Bharati Ganpat Kolhe Gokhale Education Society’s HPT Arts & RYK Science College, Nashik – 422005 |
| 25 | SANDEEP MANOHAR CHEDE Dept. of Zoology , G. S. Gawande Mahavidyalaya, Umarkhed Dist- Yavatmal-445206 |
| 26 | Dr. SACHIN PANDURANG NAWALE Walchand College of Arts and Science, Ashok Chowk, Solapur |
| 27 | Suwarna Keshaorao Zilpe Smt Radhabai Sarda Arts, Commerce And Science College Anjangaon Surji |
| 28 | Manish Surendra Deshmukh P.G.Department of Geology, R.T.M.Nagpur University, Nagpur (M.S.) 440001 |
| List of Waiting Participants | |
| 1 | KHUSHAL NILKANTH PATHADE VIDYABHARTI COLLEGE, SELOO DIST-WARDHA |
| 2 | SMITA SHALIGRAM HARANE Art, Science & Commerce College Tal. Surgana Dist. Nashik 422211 Maharashtra |
| 3 | ATUL BAPURAO GAWANDE DEPT. OF PHYSICS, G.M.D. ARTS, B.W. COMMERCE & SCIENCE COLLEGE, SINNAR |
| 4 | Dr. ALFRED YUSUF SHAIKH INDIRA GANDHI KALA MAHAVIDYALAYA , RALEGAON-445402. DIST. YAVATMAL. |
| 5 | Shrikant Sudhakar Gawande Hu. Bahirji Smarak Mahavidyalaya Basmatnagar Dist Hingoli, Maharashtra |
| 6 | SANTOSH MAROTI ARADE Late R.B.A.C.& S.S.R.BHARTI Science College Gandhinagar Arni Distric-Yavatmal 445103 |
| 7 | Rahimullah SHRAFATHULLAH SHAIKH GOVT. V I S .H AMRAVATI |
| 8 | Satyavijay Sahadeorao Dhande Shri. Dr. R.G Rathod Arts and Science College Murtizapur Dist-Akola |
| 9 | Satish Sharadrao Bhande PSGVPM’s SIP Arts, GBP Science and STKVS Commerce College, Shahada, Dist. Nandurbar |
| 10 | Pravin Shaligram Parimal G. S. Tompe Arts, Commerce & Science College, Chandur Bazar dist Amravati (MS) |
| 11 | RESHMA RAMDAS NITNAWARE Shri Chhatrapati Shivaji College, Omerga |
| 12 | SUYOG PANDURANG BAVISKAR SCHOOL OF EARTH SCIENCES, P.A.H. SOLAPUR, MH -413255 UNIVERSITY, SOLPAUR |
