UGC-HUMAN RESOURCE DEVELOPMENT CENTRE
SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI
SELECTED LIST OF REFRESHER COURSE IN LIFE SCIENCE : 07.01.20 TO 20.01.20
INSTRUCTIONS TO SELECTED PARTICIPANTS :
- Certificate will be awarded only on successful completion of the Course. Attendance in all classes of the course is compulsory. The UGC-HRDC may disallow or withheld certificate on valid reasons including shortage of attendance and failure of MRP./Seminar Copy submission within given date/irregular & non-punctual attendance.
- Non-Submission of Feedback Reports of Courses held at this UGC-HRDC will lead to disqualification.
- In any case, the minimum number of participants (registered for a course) should not be less than minimum no. Mentioned in the UGC Guidelines otherwise the course would be either postponed or rescheduled or withdrawn.
- Every participant is requested to bring his / her own laptop for the course.
- Selected participants are requested to submit Xerox copy of first page of their bank passbook.
- Selected participants are requested to submit copy of appointment order to the office.
- The teachers of colleges that do not yet come within the purview of Section 12(B), but have been affiliated to a University for at least two years, will be permitted to participate in the programmes/courses. However, they won’t be paid TA.
- Only T.A will be paid. No D.A will be paid to the participants. Lodging & Boarding Facility will be provided free of cost to the participants at UGC-HRDC Guest House.
- No Separate Letter of Selection will be sent to the Participant/Principal. Consider this List as a proof of your Selection.
- Registration for the course will take place at UGC-HRDC Office on 07/01/2020 between 10:30 A.M. to 12:30 P.M. Waiting Participants will be given preference if selected participants fail to join the course. Waiting List Participants can contact between 12:30 P.M to 1:30 P.M on 07/01/20.
| Sr. No. | Name of Selected Participants (Out of State) |
| 1 | Dr.Prashantkumar Laxmi venkatesh College Raichur, Karnataka state |
| 2 | Mohsin Ali Govt Degree College Women Baramulla Kashmir |
| Within State Participants | |
| 1 | Sujeet Suryakant Jadhav Shreemant Bhaiyyasaheb Rajemane College, Mhaswad, Tal. Man, Dist. Satara (MS) |
| 2 | Abhishek Rameshrao Dhande Bp Arts, SMA Science and KKC Commerce college, chalisgaon |
| 3 | SANJAY SUKHADEO SURWASE GOVT. VIDARBHA SCIENCE AND HUMANITIES INSTITUTE AMRAVATI 444604 |
| 4 | Satish Gundu Parte Maharaja Jivajirao Shinde Mahavidyalaya Shrigonda. |
| 5 | KAILASH SHANKAR LOKHANDE S.S. JAISWAL COLLEGE, ARJUNI / MOR., DIST .: GONDIA, PIN- 441701 |
| 6 | Chandrashekhar Rameshwar Kasar S.P.M Science And Gilani Arts Commerce College Ghatanji |
| 7 | Ninad Shridharrao Dharkar S.P.M.Science And Gilani Arts Commerce College Ghatanji |
| 8 | Rachana Ramakant Pachori Department of Microbiology, R.A. College, Near Collector Office, Kata Road, Washim – 444505 |
| 9 | RUPALI PRABHAKARRAO TEKADE LATE RAJKAMALJI BHARTI ARTS , COMM AND SMT. SUSHILABAI RAJKAMALJI BHARTI SCIENCE COLLEGE ARNI, YAVATMAL |
| 10 | YUVRAJ MALAHARI BHOSALE NANASAHEB Y.N. CHAVAN A.S.C.COLLEGE, CHALISGAON, DIST.: JALGAON |
| 11 | NITIN SHRIDHARRAO KASTURE DEPARTMENT OF MICROBIOLOGY , SIDDHARTH ARTS, COMMERCE AND SCIENCE COLLEGE, JAFRABAD, DIST. JALNA MS |
| 12 | Jitendra Ghanshyam Suryawanshi Adarsha science, j. B. ARTS AND BIRLA COMMERCE MAHAVIDYALAYA DHAMANGAON RAILWAY |
| 13 | RAHUL BAHADUR BARABDE Shri D.M.Burungale Science and Arts College Shegaon Dist Buldhana 444203 |
| 14 | Dr Parmeshwar Ramdas Gaikwad Late .B. S. Arts Prof .N. G. Science & A. G. Commerce College, Sakharkherda |
| 15 | Sandhya Khushalrao Jogdand Department of Botany, Mrs.K.S.K. College Beed |
| 16 | ANIL HARIBHAU KAMBLE JAMKHED MAHAVIDYALAYA JAMKHED, DIST. AHMEDNAGAR |
| 17 | Shrikant Prakash Patil Adarsha Science, J.B. Arts and Birla Commerce Mahavidyalaya, Dhamangaon Rly District Amravati 444709 |
| 18 | Sandip Prakash Patil Department of Microbiology, R. C. Patel Arts, Commerce and Science College, Shirpur-425405, Dist.-Dhule (Maharashtra) |
| 19 | ABOLI ASHOK KSHIRSAGAR DEPARTMENT OF BOTANY, ARTS AND SCIENCE COLLEGE PULGAON TAH. DEOLI, WARDHA 442302 |
| 20 | AMIT BABANRAO VAIRALE Ghulam Nabi Azad Arts, Commerce & Science College, Barshitakli, District Akola. |
| 21 | SANJAY BHASHKARRAO THORAT Bar. RDIK and NKD College, Badnera (Rly.), Amravati. |
| 22 | Dr. Preeti Vinayak Phate Department of Botany, JSM College, Alibag |
| 23 | SMITA SHALIGRAM HARANE ART, SCIENCE & COMMERCE COLLEGE SURGANA DIST. NASHIK 422211 |
| 24 | MOHANISH NARAYANRAO BOKHAD DEPARTMENT OF BOTANY, GOVERNMENT VIDARBHA INSTITUTE OF SCIENCE AND HUMANITIES |
| 25 | Umesh Balkrishna Jagtap Government Vidarbha Institute of Science and Humanities Amravati VMV Road Amravati Maharashtra India 444604 |
| 26 | Nitin Manoharrao Raut Arvindbabu Deshmukh Mahavidyalaya, Bharsingi, Ta. Narkhed, dist. Nagpur |
| 27 | ARUN DIGAMBARRAO GHUGE Government Institute of Forensic Science, Nipat Niranjan Nagar, Caves Road, Aurangabad |
| 28 | Archana Babasaheb Ingole Mahatma jyotiba fule commerce And science and V.R. Raut arts college, Bhatkuli District. Amravati |
| List of Waiting Participants | |
| 1 | Swapna Prakash Kalbende M. J. F. Comm., Sci., and V. R. Arts College, Bhatkuli |
| 2 | SANTOSH UTTAMRAO NAPTE MICROBIOLOGY, SAMBHAJIRAO KENDRE MAHAVIDHYALAYA JALKOT, DIST LATUR |
| 3 | Dr.Megha Omprakash Mulajkar Walchand College of Art and Science, Ashok Chowk , Solapur. |
| 4 | Mahendra Shankarrao Wankhade Sunderrao Solanke Mahavidyalaya, Majalgaon, Dist. Beed (MS), 431131 |
| 5 | Dr. Chetankumar Tekchand Sharma Arts, Commerce and Science college, Bodwad Dist. Jalgaon |
| 6 | AMOL SURESH RAWANKAR Department of Zoology, Jagadamba Mahavidyalaya Achalpur |
| 7 | RAHUL PUNDLIKRAO BHAGAT Government Institute of Science, Nipat Niranjan Nagar, Caves Road, Aurangabad |
| 8 | SWATI NILESH ZODPE Shri Shivaji collage of Arts, Commerce and Science, Near Shivaji Park, Akot Road, Akola |
| 9 | DR. SANDHYA DILIP TAMBEKAR Department of Microbiology, Dhote Bandhu Science College, Gondia: 441614 |
| 10 | ARCHANA MADHUKAR BHENDE VIDYA VIKAS MAHAVIDYALAY SAMUDRAPUR DIST WARDHA |
| 11 | Nilima M Kankale G.N. Azad Arts, Commerce & Science College, Barshitakli, Dist.: Akola |
| 12 | MANJU HAJARILAL PARDESHI ARTS COMMERCE & SCIENCE COLLEGE MAREGAON DIST YAVATMAL |
| 13 | Rahul Kisan Waghmare Agasti Arts Commerce & Dadasaheb Rupwate Science College, Akole, Ahmednagar, 422601 (Maharashtra) |
| 14 | Anjali Ajay Sangole Shri R.L.T. College of Science, Akola |
