UGC-HUMAN RESOURCE DEVELOPMENT CENTRE
SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI
Selection List of SHORT TERM COURSE ON GLOBALIZATION & HIGHER EDUCATION : 08.07.19 TO 13.07.19
INSTRUCTIONS TO SELECTED PARTICIPANTS :
- Certificate will be awarded only on successful completion of the Course. Attendance in all classes of the course is compulsory. The UGC-HRDC may disallow or withheld certificate on valid reasons including shortage of attendance and failure of MRP./Seminar Copy submission within given date/irregular & non-punctual attendance.
- Non-Submission of Feedback Reports of Courses held at this UGC-HRDC will lead to disqualification.
- In any case, the minimum number of participants (registered for a course) should not be less than minimum no. Mentioned in the UGC Guidelines otherwise the course would be either postponed or rescheduled or withdrawn.
- Every participant is requested to bring his / her own laptop for the course.
- Selected participants are requested to submit Xerox copy of first page of their bank passbook.
- Selected participants are requested to submit copy of appointment order to the office.
- The teachers of colleges that do not yet come within the purview of Section 12(B), but have been affiliated to a University for at least two years, will be permitted to participate in the programmes/courses. However, they won’t be paid TA.
- No DA will be paid to the participants. Accommodation Facility will be provided to the participants at UGC-HRDC Guest House. However the participants have to pay the charges of accommodation as per rule.
- No Separate Letter of Selection will be sent to the Participant/Principal. Consider this List as a proof of your Selection.
- Registration for the course will take place at UGC-HRDC Office on 08/07/2019 between 10:30 A.M. to 12:30 P.M. Waiting Participants will be given preference if selected participants fail to join the course. Waiting List Participants can contact between 12:30 P.M to 1:30 P.M on 08/07/2019
| Sr. No. | Name of Selected Participants |
| 1 | Ravi Prakash Chapke Smt. Vatsalabai Naik Mahila Mahavidyalaya, Pusad, Dist.: Yavatmal |
| 2 | Sunil Pralhad Gaygol Sitabai Arts, commerece & Science College, Akola |
| 3 | RAJESH GAJANAN PATIL DR PANJABRAO DESHMUKH COLLEGE OF LAW AMRAVATI |
| 4 | Gajanan Wasudeorao Belsare J.D. Patil Sangludkar Mahavidyalaya, Daryapur, Dist: Amravati. |
| 5 | Yunus R. Shaikh A.D.P.M’S Women’s College of Arts, Commerce & Home Science, Jalgaon |
| 6 | RAJU LAXMAN SARKATE Ghulam Nabi Azad Arts, Commerce & Science College, Barshitakli |
| 7 | Santosh Govindrao Badne Shri Shivaji College of Arts, Commerce and Science, Akola |
| 8 | Archana VIJAYKUMAR Bhangdia Arts & Science Colllege, Kamargaon, Dist.: Washim |
| 9 | Dr. BHAURAO MADHAVRAO NARWADE SHRI DATTA ARTS COMMERCE AND SCIENCE COLLEGE, HADGAON TQ.: HADGAON, DIST.NANDED(MH) |
| 10 | VILAS NAGORAO KAMBLE Swami Vivekanand Mahavidyalaya, Shirur Tajband, Tq.: Ahmedpur, Dist Latur |
| 11 | TUKARAM PRABHAKAR MORE JANATA KALA VANIJYA MAHA MALKAPUR |
| 12 | Pankaj Marotirao Tayde Bhausaheb Lahane Dnyan prakash Arts College Punekar Dist. Akola |
| 13 | Santosh Gopalkrushna Kulkarni Sitabai Arts, commerece & Science College, Akola |
| 14 | AMRISH SHRIKRISHNA GAWANDE Shri Dhabekar Kala Mahavidyalaya Khadki Akola |
| 15 | Dayanand Shakarappa Patwari Shri Kumarswami Mahavidyalaya, Ausa, Dist.: Latur |
| 16 | Pranay R Malviya Dr. Panjabrao Deshmukh College of Law, Amravati |
| 17 | Gajanan Ganpat Hiwarale Arts & Science Colllege, Kamargaon, Dist.: Washim |
| 18 | Suhas Yashwant Shingare Siddharth College of Arts, Science & Commerce, Mumbai |
| 19 | VISHNU RAYBHAN PADWAL SHIR SHIVAJI SCIENCE AND ARTS COLLEGE CHIKHLI KHAMGAON ROAD CHIKHLI TQ CHIKHLI DIST BULDHANA |
| 20 | Sachin Namdeo Gadekar AES’ Tuljaram Chaturchand College of Arts, Science and Commerce, Baramati, Pune, MS |
| 21 | MEGHRAJ RAMHARI SHINDE SMT SINDHUTAI JADHAO ARTS AND SCIENCE COLLEGE MEHKAR |
| 22 | Sitaram Khandu Mhaske B.K. Birla College of Arts, Science & Commerce, Kalyan, Dist.: Thane |
| 23 | SIDDHARTH DNYANESHWAR SARKATE MILIND COLLEGE OF SCIENCE NAGSENVAN AURANGABAD |
| 24 | Lokesh N Wankhade NARAYANRAO KALE SMRUTI MODEL COLLEGE, KARANJA (GH.) DIST.- WARDHA |
| 25 | Umesh P Meshram NARAYANRAO KALE SMRUTI MODEL COLLEGE, KARANJA (GH.) DIST.- WARDHA |
| 26 | PRAVEEN DIGAMBER DESHMUKH Ghulam Nabi Azad Arts,Commerce & Science College, Barshitakli |
| 27 | SUMERSINGH DARYAOSINGH THAKUR Bar. R.D.I.K. and N.K.D. College, Badnera, Amravati |
| 28 | Dr.Babita Pralhadrao Yeole Mahatma jyotiba Fule Mahavidyalaya, Parvati Nagar Amravati |
| 29 | Dhananjay Mahadeo Chandahsive Siddharth College of Arts, Science & Commerce, Mumbai |
| 30 | Padmakar Tulshiram Tamgadge Siddharth College of Arts, Science & Commerce, Mumbai |
| Name of Waiting Participants | |
| 1 | Baljit Kaur Oberoi Shri K.N. Goenka College, Karanja Lad, Dist.: Washim |
| 2 | Bhushan Rameshrao Kavimandan Department of Biochemistry, Moolji Jaitha College, Jalgaon |
| 3 | Vijay Namdeo Pawar Siddharth College of Arts, Science & Commerce, Mumbai |
| 4 | Mahendra Uddhaorao Ingole Dr. Panjabrao Deshmukh College of Law, Amravati |
| 5 | Sandhya Anil Kale Shankarlal Khandelwal College, Godbole plots, Dabki road, AKOLA |
| 6 | PUNAM VIJAYKUMAR BARABDE SHRI SHIVAJI SCIENCE COLLEGE, SHIVAJI NAGAR, AMRAVATI |
| 7 | Anuradha Satish Deshmukh Department of Home Science, Sant Gadge Baba Amravati University, Amravati |
| 8 | Kirankumar Laxman Bondar Govt. Vidarbha Institute of Science & Humanities, Amravati |
| 9 | SUNIL BHIKANRAO KOLHE Ghulam Nabi Azad Arts,Commerce & Science College,Barshitakli |
| 10 | RAJIV AMBADAS BORKAR Ghulam Nabi Azad Arts, Commerce & Science College, Barshitakli |
| 11 | Balkrishna Sakharam Ingle S.P.M.TATYASAHEB MAHAJAN ARTS & COMMERCE COLLEGE, CHIKHLI., DIST.BULDANA (MS) |
| 12 | TUKARAM VITTHALRAO KAMBALE SMT. SAVITABAI UTTAMRAO DESHMUKH COLLEGE DIGRAS |
