UGC-HUMAN RESOURCE DEVELOPMENT CENTRE
SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI
Selection List of 44th Orientation Programme (03-12-2018 to 31-12-2018)
INSTRUCTIONS TO SELECTED PARTICIPANTS :
- Certificate will be awarded only on successful completion of the Course. Attendance in all classes of the course is compulsory. The UGC-HRDC may disallow or withheld certificate on valid reasons including shortage of attendance and failure of MRP./Seminar Copy submission within given date/irregular & non-punctual attendance.
- Non-Submission of Feedback Reports of Courses held at this UGC-HRDC will lead to disqualification.
- In any case, the minimum number of participants (registered for a course) should not be less than 30; otherwise the course would be either postponed or rescheduled or withdrawn.
- Every participant is requested to bring his / her own laptop for the course.
- Selected participants are requested to submit Xerox copy of first page of their bank passbook.
- Selected participants are requested to submit copy of appointment order to the office.
- The teachers of colleges that do not yet come within the purview of Section 12(B), but have been affiliated to a University for at least two years, will be permitted to participate in the programmes/courses. However, they won’t be paid TA.
- Only Those teachers whose college come within the purview of Section 2(F) & 12(B) will be paid TA.
- No DA will be paid to the participants. Accommodation Facility will be provided to the participants at UGC-HRDC Guest House. However the participants have to pay the charges of accommodation as per rule.
- No Separate Letter of Selection will be sent to the Participant/Principal. Consider this List as a proof of your Selection.
- Registration for the course will take place at UGC-HRDC Office on 03/12/2018 between 10:30 A.M. to 12:30 P.M. Waiting Participants will be given preference if selected participants fail to join the course. Waiting List Participants can contact between 12:30 P.M to 1:30 P.M on 03/12/2018
| Sr. No. | Name of Selected Participants |
| Other State Participants | |
| 1 | Anil Mahadevrao Muke Avvaiyar Government College for Women, Karaikal(Puducherry)-609602 |
| 2 | Mahendra Nanduram Lokhande Avvaiyar Government College for Women, Karaikal-609602 (Puducherry) |
| Participants Within Maharashtra State | |
| 1 | SEEMA RAMESH MOHARIL SHRI NATHMAL GOENKA LAW COLLEGE , N.M. CHOUDHARI SCHOOL ,RATANLAL PLOT AKOLA 444001 |
| 2 | SWAPNIL SHANKARRAO KALPANDE RA COLLEGE , WASHIM |
| 3 | Milin Baliram Bhongle Abhinav College of Arts, Commerce & Science, Goddeo, Bhayandar (E) Dist- Thane Pin-401105 |
| 4 | Husain Haiderali Dawoodi School of Computer Sciences, Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
| 5 | SIDDHESHWAR JALINDAR SAKAT VENUTAI CHAVAN COLLEGE KARAD VIDYANAGAR KARAD, DIST-SATARA 415124 |
| 6 | VISHWAJIT ANNASAHEB THAKARE J.S.P.M COLLEGE OF PHYSICAL EDUCATION PUSAD TQ PUSAD DIST YAVATMAL |
| 7 | PADAMKAR BHIMRAO INGLE MAHATMA JYOTIBA PHULE COLLEGE OF SOCIAL WORK, BULDANA |
| 8 | PRADIP DURYODHAN SATAV NES, Science College, |
| 9 | Farah Tahesin Shaikh B.S.Patel Arts, Commerce and Science College. Pimpalgaon kale |
| 10 | SANJAY RAMDAS SHEJAO LST & LSD B. Ed. COLLEGE CHANDUR BAZAR |
| 11 | SANJAY BHASHKARRAO THORAT Department of Botany, Bar. R.D.I.K. and N.K.D. College, Badnera (Rly) Amravati. |
| 12 | Rupali Prabhakarrao Tekade Late Rajkamalji Bharti Arts Comm.and Smt.Sushilabai R.Bharti Science Collg. Arni, Dist-Yavatmal |
| 13 | KAILASH RAMESHWAR KALE Department of Mathematics and Statistics, R. D. & S. H. National College and S. W. A. Science College, Opp. Linking Road, Bandra (W), Mumbai-50 |
| 14 | Dr.NUSRAT MINOO MOHAMMAD NASEER PANDIT NEHRU MARG, RBI SQUARE, NAGPUR,440001, MAHARASHTRA |
| 15 | GAJANAN JANARDHAN RODE MAHATMA PHULE ARTS AND SCIENCE COLLEGE, PATUR, DIST-AKOLA |
| 16 | Kiran Gunwantrao Pawar Indira Gandhi Kala Mahavidyalaya Ralegaon |
| 17 | Sudhir Babruwan More Vasantrao Naik Government Institute of arts and social sciences , nehru marg, rbi square nagpur 440001 |
| 18 | Vivek Harichandra Meshram Arts, Science and Commerce College, Chikhaldara |
| 19 | Yashawant Bajarang Gurame Lal Bahadur Shastri College of Arts, Science and Commerce, Satara. 17 Malhar peth Satara.415002 |
| 20 | Suryakant Baburao Maske Rajarshi Shahu Mahavidyalaya, Chandra Nagar Latur |
| 21 | Dr.Dattatray Ramrao Dhumale Janata Kala Vanijya Mahavidyalaya, Malkapur, Dist Buldana |
| 22 | BALASAHEB BHAURAO RAHANE SONOPANT DANDEKAR COLLEGE , PALGHAR |
| 23 | Basavaraj Machhindra Mali Lal Bahadur Shastri College of Arts, Science and Commerce, Satara. 17 Malhar peth Satara.415002 |
| 24 | Vanashree Janardhan Parsodkar Department of Botany, Government Institute of Science, Aurangabad |
| 25 | MOHANISH NARAYANRAO BOKHAD DEPARTMENT OF BOTANY GOVERNMENT INSTITUTE OF SCIENCE NIPATNIRANJAN NAGAR CAVES ROAD AURANGABAD |
| 26 | SANDEEP VITTHALRAO MOTHE MAHATMA JYOTIBA PHULE COLLEGE OF SOCIAL WORK BULDANA |
| 27 | Vivek Devidas Samarth Indira Gandhi Kala Mahavidyalaya, Ralegaon |
| 28 | PRASHANT ARJUN RAUT S. H. Kelkar College of Arts, Commerce and Science College, Devgad |
| 29 | PRAFUL DADARAO SHIRBHATE DEPARTMENT OF PHYSICS, G.S.GAWANDE MAHAVIDYALAYA, UMARKHED |
| 30 | SANDEEP MANOHAR CHEDE Dept. of Zoology G.S.Gawande Mahavidyalaya Umarkhed, Dist. Yavatmal |
| 31 | Kishor Ashokrao Koparkar M.S.P. Arts, Science and K.P.T. Commerce College Manora |
| Name of Waiting Participants | |
| 1 | PRAFULL PRAKASH VARALE Madhukarrao Pawar Arts College Murtijapur Dist Akola |
| 2 | Yogesh Babasaheb Bhosle Mahatma Phule Arts & Science College, Tahsil office Washim Road, Patur. |
| 3 | DEEPAK ANANDRAO CHAURPAGAR GHULAM NABI AZAD ARTS,COMMERCE AND SCIENCE COLLEGE,BARSHITAKLI. |
| 4 | PRAVINKUMAR NAMDEO RATHOD GHULAM NABI AZAD ARTS COMMERCE AND SCIENCE COLLEGE,BARSHITAKLI |
| 5 | ROHIT SUDHAKAR GAIKWAD SONOPANT DANDEKAR COLLEGE PALGHAR |
| 6 | KAILASH SUBHASH SONTAKKE Dept. Of Botany G.S.Gawande Mahavidyalaya, Umarkhed, Dist. Yavatmal |
| 7 | YADAO DHONDU MOREY SONOPANT DANDEKAR COLLEGE PALGHAR |
| 8 | ANIKET Anil AMBEKAR DEGREE COLLEGE OF PHYSICAL EDUCATION AMRAVATI |
| 9 | Vandana Dinanath Motghare Shri Sai Sikshan Mahavidyalaya, Bodad Yavatmal. |
| 10 | VARADA VYANKATESH KHATI Gramgeeta Mahavidyalaya, Chimur . Dist: Chandrapur MS |
