UGC-HUMAN RESOURCE DEVELOPMENT CENTRE
SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI
Selection List of Short Term Course in SOFT SKILLS & PERSONALITY DEVELOPMENT (17-12-2018 to 22-12-2018)
INSTRUCTIONS TO SELECTED PARTICIPANTS :
- Certificate will be awarded only on successful completion of the Course. Attendance in all classes of the course is compulsory. The UGC-HRDC may disallow or withheld certificate on valid reasons including shortage of attendance and failure of MRP./Seminar Copy submission within given date/irregular & non-punctual attendance.
- Non-Submission of Feedback Reports of Courses held at this UGC-HRDC will lead to disqualification.
- In any case, the minimum number of participants (registered for a course) should not be less than 30; otherwise the course would be either postponed or rescheduled or withdrawn.
- Every participant is requested to bring his / her own laptop for the course.
- Selected participants are requested to submit Xerox copy of first page of their bank passbook.
- Selected participants are requested to submit copy of appointment order to the office.
- The teachers of colleges that do not yet come within the purview of Section 12(B), but have been affiliated to a University for at least two years, will be permitted to participate in the programmes/courses. However, they won’t be paid TA.
- No T.A and D.A will be paid to the participants. Accommodation Facility will be provided to the participants at UGC-HRDC Guest House. However the participants have to pay the charges of accommodation as per rule.
- No Separate Letter of Selection will be sent to the Participant/Principal. Consider this List as a proof of your Selection.
- Registration for the course will take place at UGC-HRDC Office on 17/12/2018 between 10:30 A.M. to 12:30 P.M. Waiting Participants will be given preference if selected participants fail to join the course. Waiting List Participants can contact between 12:30 P.M to 1:30 P.M on 17/12/2018
| Sr. No. | Name of Selected Participants |
| Participants Within Maharashtra State | |
| 1 | KISHORSINGH RAJENDRASINGH CHUNGADE GOVT VIDARBHA INSTITUTE OF SCINCE AND HUMANITIES AMRAVATI |
| 2 | ANIL CHINTAMAN SAWALE D.D.N.C.COLLEGE OF SOCIAL WORK, MALKAPUR DIST- BULDANA |
| 3 | DINESH SHIVAJI MAUNE Dept. of Social Work, Mahatma Basweshwar Mahavidyalaya Latur, Khandoba Galli, Near Usmanpura, Latur 413512 |
| 4 | Sainath Narayan Shetod SHANKARRAO CHAVAN MAHAVIDYALAYA, ARDHAPUR |
| 5 | Vandeo Chimnaji Borkar Department of Mathematics & Statistics, Yeshwant Mahavidyalaya, Nanded 431602, Maharashtra |
| 6 | DINKAR PUNDLIKRAO KOTWAL Dept. of chemistry ,DSM’S Arts , commerce and science college, Jintur 431509 |
| 7 | Mamata kashiramji Malviya P. N. College, Nanded |
| 8 | Vinod Madhukarrao Gawande Department of Economics, Govt. Vidarbha Institute of Science & Humanities, Amravati. |
| 9 | Hiralal Mangal Patil M J P V A C AND S V K K SCIENCE COLLEGE DHADGAON DIST NANDURBAR M.S. |
| 10 | MOHAN MUNJABHAU DAMRE MADHAV PATIL COLLEGE PALAM DIST PARBHANI |
| 11 | Sachin Jagannath Holey Narayanrao Rana college Badnera |
| 12 | Pranay Ranapratap Malviya Dr Panjabrao Deshmukh College of Law Shivaji Nagar Amravati |
| 13 | SACHIN SHIVDAS MATODE SHRI GADGE MAHARAJ MAHAVIDYALAYA MURTIJAPUR |
| 14 | Narendra Wasudearao Kalbande D.D. N.C. College Of Social Work Mukatai Nagar Road Near N.H. TQ :- Malkapur Dist :- Buldhana |
| 15 | RAJENDRASINGH WASUDEOSINGH DIXIT D.D.N.C.COLLEGE OF SOCIAL WORK, MALKAPUR DIST- BULDANA |
| 16 | Pradipkumar Sakharam Patil R. A. Arts , Shri M. K. Commerce and Shri S. R. Science College Washim. |
| 17 | Rita Tushar Deshmukh Shri Gadge Maharaj Mahavidyalaya Murtijapur |
| 18 | Poonam Tikamchand Agrawal Shri R.L.T.College of Science, Akola |
| 19 | Subhash Kishanrao Pawar Late Dattatraya Pusadkar Arts College, Nandgaon Peth, Tq. & Dist. Amravati. 444901 |
| 20 | KISHOR BABANRAO RAULKAR Vidya Bharati Mahavidyalaya, C. K. Naidu Road, Camp, Amravati – 444 602 |
| 21 | BHAGYASHREE ARVIND DESHPANDE DR. PANJABRAO DESHMUKH COLLEGE OF LAW , MORSHI ROAD AMRAVATI 444602 |
| 22 | Dr. Pravin Sadashiv Bodkhe Vidya Bharati Mahavidyalaya, Camp, Amravati 444602 |
| 23 | Kalpana Vithalrao Jawale PGTD of Law, SGBAU,Amravati. |
| 24 | Syed Shaukatullah Syed Azmatullah Hussaini Milliya Arts Science & Management Science College , BEED |
| 25 | ASHOK SANTUKRAO KULKARNI BAHIRJI SMARAK MAHAVIDYALAYA BASMATH DIST HINGOLI |
| 26 | MALEKA SHAHEEN ABDUL GAFFAR MILLIYA ARTS SCIENCE AND MANAGEMENT SCIENCE COLLEGE, BEED |
| 27 | Gafoor Ahmed Shaikh Milliya College, Beed |
| 28 | PARSHURAM RUSTUMRAO PATIL SHRI YOGANAND SWAMI ARTS COLLEGE BASMATH TQ. BASMATH , DIST. HINGOLI PIN-431512 |
| 29 | Aamer Saleem Akhater Saleem Milliya Arts Science & Management Science College BEED |
| 30 | HUSSAIN IMAM SHAIKH MILLIYA ARTS SCI AND MGMT SCI COLLEGE BEED |
| Name of Waiting Participants | |
| 1 | Anees Abdul Rasheed Abdul Milliya Arts, Science & Management Science College, BEED |
| 2 | Sanjay Dharma Patil Rani Laxmibai College, Parola, Tal.-Parola, Dist-Jalgaon. |
| 3 | Ramesh Laxmanrao Ware Milliya arts, Science and Management Science College Beed |
| 4 | Ajaz Perveen Mohammad Khaleeluddin Shaikh Dept. of English, Milliya Arts, Science and Management Science College, Beed- 431122 |
| 5 | Rafeeque Ishakhoddin Shaikh Dept. of Botany, Milliya Arts, Science and Management Science College, Beed- 431122 |
| 6 | SUKHDEV GOVINDRAO CHAVAN MADHAVRAO PATIL ACS COLLEGE PALAM DIST PARBHANI 431720 |
| 7 | Farra Fatima Nahri Syeda Milliya Arts Science and Management Science College, Beed 431122 Maharashtra |
| 8 | RAMAKANT VITTHAL ITEWAD SHRI SHIVAJI SCIENCE COLLEGE, AMRAVATI 444603 |
| 9 | Kirankumar Laxmanrao Bondar PG DEPARTMENT OF MATHEMATICS, NES Science College Nanded |
| 10 | Dr.Bharat Hiraman Mimrot NKSPT Arts Science and comm college Badnapur Dist.Jalna |
