UGC-HUMAN RESOURCE DEVELOPMENT CENTRE
SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI
New Final Selection List of Short Term Course ON PERSONALITY DEVELOPMENT & MANAGEMENT : 17.06.19 TO 22.06.19
INSTRUCTIONS TO SELECTED PARTICIPANTS :
- Certificate will be awarded only on successful completion of the Course. Attendance in all classes of the course is compulsory. The UGC-HRDC may disallow or withheld certificate on valid reasons including shortage of attendance and failure of MRP./Seminar Copy submission within given date/irregular & non-punctual attendance.
- Non-Submission of Feedback Reports of Courses held at this UGC-HRDC will lead to disqualification.
- In any case, the minimum number of participants (registered for a course) should not be less than minimum no. Mentioned in the UGC Guidelines otherwise the course would be either postponed or rescheduled or withdrawn.
- Every participant is requested to bring his / her own laptop for the course.
- Selected participants are requested to submit Xerox copy of first page of their bank passbook.
- Selected participants are requested to submit copy of appointment order to the office.
- The teachers of colleges that do not yet come within the purview of Section 12(B), but have been affiliated to a University for at least two years, will be permitted to participate in the programmes/courses. However, they won’t be paid TA.
- No DA will be paid to the participants. Accommodation Facility will be provided to the participants at UGC-HRDC Guest House. However the participants have to pay the charges of accommodation as per rule.
- No Separate Letter of Selection will be sent to the Participant/Principal. Consider this List as a proof of your Selection.
- Registration for the course will take place at UGC-HRDC Office on 17/06/2019 between 10:30 A.M. to 12:30 P.M. Waiting Participants will be given preference if selected participants fail to join the course. Waiting List Participants can contact between 12:30 P.M to 1:30 P.M on 17/06/2019
| Sr. No. | Name of Selected Participants |
| 1 | Suhas Raghunath Tiwalkar HVSKM,Physical Education College, Yavatmal.445001 |
| 2 | Ravindra Pundlik Zanke Late. B. S. Arts, Prof. N. G. Science & A. G. Commerce College Sakharkherda Tq. Sindkhed Raja Dist Buldana – 443202 |
| 3 | SACHIN ARUNRAO BHOYAR ART AND SCIENCE COLLEGE , PULGAON |
| 4 | Nandkumar Ganeshrao Bhakare Arts and commerce college, Boriarab, Tq.: Darwha. |
| 5 | NEMICHAND FAKIRA CHAVHAN SUDHAKARRAO NAIK ARTS AND UMASHANKAR KHETAN COMMERCE COLLEGE AKOLA |
| 6 | TARACHAND KISANRAO KANTHALE Babaji Datey Kala Ani Vanijya Maha. Shivaji Nagar, Yavatmal, Tq. Dist.: Yavatmal – M.S.445001 |
| 7 | Madhuri Manoharrao Patil Madhukarrao pawar arts college murtizapur. Dist Akola |
| 8 | VILAS RAMUJI KHUNE SHIVAJI MAHAVIDYALAYA, DHANORA ROAD, GADCHIROLI |
| 9 | Saroj Rambhau Kumbhare Amolakchand Mahavidyalaya Yavatmal |
| 10 | Pushpanjali Ashokrao Bidwai Narayanrao Kale smruti model (arts ,commerce and science) college, karanja (Gh) 442203 Dist- Wardha |
| 11 | SOPAN SITABRAO WATARE SHRI SHIVANI ARTS, COMMERCE AND SCIENCE COLLEGE, AKOT |
| 12 | Dr. Waman Gulabrao Jawanjal Bar. RDIK and NKD College Badnera Rly. Amravati |
| 13 | Pranay Ranapratap Malviya Dr panjabrao Deshmukh College of law Amravati |
| 14 | HEMCHANDRA NARSINGRAO DESHMUKH SBES COLLEGE OF ARTS AND COMMERCE, SARASWATI NAGAR, AURANGAPURA, AURANGABAD |
| 15 | Deepali Pundlikrao Gulwade Deptt of Chemistry, GVISH, Amravati |
| 16 | Chandrashekhar Babasaheb Kadu Shankarlal Khandewal Arts Science and Commerce College Godbole Plot Dabki Road Akola |
| 17 | VIJAY KUNDLIK WAKODE S.P.M.TATYASAHEB MAHAJAN ARTS & COMMERCE COLLEGE, CHIKHLI., DIST.BULDANA (MS) |
| 18 | Prashant Santoshrao Jawade Indira Mahavidyalaya, Kalamb |
| 19 | Dinesh Sudhakarrao Tatte Arts and Science College Kamargaon Dist Washim |
| 20 | Gurudas Adinath Lokare Sharda Mahavidyalaya,Parbhani 431401 |
| 21 | Pradhnya Prabhakar Sawarkar Navjeevan Law college, shiv shakti chowk, CIDCO, Nashik. |
| 22 | Jayant Dnyanoba Bobade Shri Shivaji College Parbhani-431401 |
| 23 | SUNIL BHIKANRAO KOLHE Ghulam Nabi Azad Arts, Commerce & Science College, Barshitakli |
| 24 | RAJIV AMBADAS BORKAR Ghulam Nabi Azad Arts, Commerce & Science College, Barshitakli |
| 25 | Hari Sadhu Waghmare Sambhaji College (Arts,Comm & Sci.), Murud Tq.Dist. Latur |
| 26 | Deepak Sadashivrao Wankhade Mahatma Jyotiba Fule Mahavidyalaya, Parvati Nagar No.2, Akoli Road, Amravati |
| 27 | Kshitija Baburao Deshpande Lt.Laxmibai Deshmukh Mahila Mahavidyalaya Parli -Vaijanath |
| 28 | Sandip Manoharrao Raut Bharatiya Mahavidyalaya Morshi Dist.Amravati |
| 29 | Arvind Sambhaji Pazare Bharatiya Mahavidyala, Morshi, Dist.: Amravati |
| 30 | SANTOSH RAGHUNATHRAO RAIBOLE ARTS AND COMMERCE COLLEGE PHONDAGHAT, TAL KANKAVALI, DIST SINDHUDURG. PIN CODE 416601. |
| Name of Waiting Participants | |
| 1 | Nirajkumar Deomanrao Ambhore Shri Nathmal Goenka Law College, Ratanlal Plot, Akola. 444001. |
| 2 | RAJU LAXMAN SARKATE Ghulam Nabi Azad Arts, Commerce & Science College, Barshitakli |
| 3 | Madhuri Vinayak Bhatkar Sant Gadge Maharaj Arts Commerce & Science College, Walgaon Dist. Amravati |
| 4 | SHIVNARAYAN SUBHASHRAO WAGHMARE LATE LAXMIBAI DESHMUKH MAHILA MAHAVIDYALAY, PARLI-VAIJNATH 431515 DIST. BEED MAHARASHTRA |
| 5 | Pankaj Marotirao Tayde Bhausaheb Lahane Dnyan prakash Arts College, Punekar Dist Akola, Pin444407 |
| 6 | SANTOSH SHIVAJIRAO DESHMUKH LOKSEVA ARTS & SCIENCE COLLEGE PUNDLIK NAGAR GARKHEDA PARISAR AURANGABAD |
| 7 | Umeshchandra Bapuraoji Madavi Smt. Kesharbai Lahoti Mahavidyalaya, Amravati |
| 8 | PALLAVI PURUSHOTTAMRAO ULHE NARAYANRAO KALE SMRUTI MODEL COLLEGE, KARANJA (GH.), DIST. WARDHA |
| 9 | AMIT RAMDASJI YAUL NARAYANRAO KALE SMRUTI MODEL COLLEGE, KARANJA (GH.) |
| 10 | DR. BHAGYASHREE ARVINDRAO DESHPANDE DR. PANJABRAO DESHMUKH COLLEGE OF LAW, SHIVAJI NAGAR, MORSHI ROAD, AMRAVATI-444602 |
| 11 | Prafulla Gendaji Bansod Vidya Bharati Mahavidyalaya Amravati |
| 12 | VIJAY HARIRAM MASAND VidyaBharati Mahavidyalaya, Camp, Amravati – 444602 Maharashtra |
| 13 | SAVITA DINKAR THAKARE Matoshree Vimalabai Deshmukh Mahavidyalaya, Amravati |
| 14 | NILIMA SHANKARRAO SARAP Shankarlal Khandelwal Arts, Science & Commerce College, Akola |
